Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 7 | _profiler_open_file | /_profiler/open | Path does not match |
| 8 | _profiler | /_profiler/{token} | Path does not match |
| 9 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 12 | email_alert_index | /backend/email_alert/ | Path does not match |
| 13 | email_alert_edit | /backend/email_alert/edit/{id} | Path does not match |
| 14 | email_alert_delete | /backend/email_alert/delete/{id} | Path does not match |
| 15 | homepage_website | /website/ | Path does not match |
| 16 | homepage_website_view_map_cipia | /view-map-cipia/{id} | Path does not match |
| 17 | load_frontend_notifications | /load-frontend-notifications | Path does not match |
| 18 | frontend_login | /frontend/login | Path does not match |
| 19 | frontend_custom_1 | /frontend/frontend_custom_1 | Path does not match |
| 20 | frontend_logout | /frontend/logout | Path does not match |
| 21 | frontend_new_visit | /frontend/frontend/new_visit | Path does not match |
| 22 | frontend_view_location | /frontend/view_location | Path does not match |
| 23 | frontend_profile | /frontend//profile | Path does not match |
| 24 | frontend_get_command | /frontend/frontend/get_command | Path does not match |
| 25 | frontend_continue_report | /frontend/frontend/continue_report | Path does not match |
| 26 | frontend_visit_report | /frontend/frontend/visit_report | Path does not match |
| 27 | frontend_reset_password | /frontend/frontend/reset_password | Path does not match |
| 28 | frontend_get_refresh_command | /frontend/frontend/get_refresh_command | Path does not match |
| 29 | frontend_send_email | /frontend/frontend/send_email | Path does not match |
| 30 | frontend_cancel_visit | /frontend/cancel_visit | Path does not match |
| 31 | frontend_set_odometer | /frontend/frontend/set_odometer | Path does not match |
| 32 | frontend_set_horometer | /frontend/frontend/set_horometer | Path does not match |
| 33 | frontend_get_report | /frontend/get_report | Path does not match |
| 34 | homepage | / | Path does not match |
| 35 | homepage_custom_1 | /reminders | Path does not match |
| 36 | homepage_custom_3 | /notifications-modal | Path does not match |
| 37 | homepage_custom_2 | /view-fleet/{plate} | Path does not match |
| 38 | homepage_custom_4 | /view-map-als-report/{id} | Path does not match |
| 39 | homepage_custom_5 | /view-map-cipia/{id} | Path does not match |
| 40 | homepage_custom_6 | /view-map/{id} | Path does not match |
| 41 | organization_index | /backend/organization/ | Path does not match |
| 42 | organization_edit | /backend/organization/edit/{id} | Path does not match |
| 43 | organization_delete | /backend/organization/delete/{id} | Path does not match |
| 44 | profile_index | /backend/profile/index | Path does not match |
| 45 | profile_custom_1 | /backend/profile/change-password | Path does not match |
| 46 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.